Report Packages 1.0
Report Packages provide a standardised mechanism for assembling XBRL and iXBRL reports, along with any supporting artefacts, into a single file. Artefacts may include an extension taxonomy, and image, font and styling files to support an iXBRL report.
| Specification document: | |||
|---|---|---|---|
| Specification | 2025-03-11 | Recommendation | history |
| Supporting documents for draft specifications: | |||
| Report Packages | 2018-08-14 | Working Group Note | history |
| Requirements | 2020-12-09 | Requirements | history |
| Additional Resources (members-only) | |||
| The following resources are available to members of XBRL International and its jurisdictions. If you are a member but do not have a username and password, you can register for an account. If you are not a member, you can learn more about membership. | |||
| Report Package Conformance Suite | Conformance Suite | ||
