Formula 1.0
Formula 1.0 is a modular specification for the definition of XBRL rules. Readers are advised to start with the Formula Overview document in order to gain an understanding of the specification as a whole.
A Graphical Index of Formula Specifications is also available.
| Specification documents: | |||
|---|---|---|---|
| Aspect Cover Filters | 2011-10-24 | Recommendation | history | 
| Assertion Severity | 2016-04-19 | Recommendation | history | 
| Assertion Severity 2.0 | 2022-07-21 | Recommendation | history | 
| Boolean Filters | 2009-06-22 | Recommendation | history | 
| Concept Filters | 2009-06-22 | Recommendation | history | 
| Concept Relation Filters | 2011-10-24 | Recommendation | history | 
| Consistency Assertions | 2009-06-22 | Recommendation | history | 
| Custom Function Implementation | 2011-10-24 | Recommendation | history | 
| Dimension Filters | 2011-03-10 | Recommendation | history | 
| Entity Filters | 2009-06-22 | Recommendation | history | 
| Existence Assertions | 2009-06-22 | Recommendation | history | 
| Formula | 2009-06-22 | Recommendation | history | 
| General Filters | 2009-06-22 | Recommendation | history | 
| Generic Messages | 2011-10-24 | Recommendation | history | 
| Implicit Filters | 2009-06-22 | Recommendation | history | 
| Match Filters | 2014-05-28 | Recommendation | history | 
| Period Filters | 2009-06-22 | Recommendation | history | 
| Relative Filters | 2009-06-22 | Recommendation | history | 
| Segment Scenario Filters | 2009-06-22 | Recommendation | history | 
| Tuple Filters | 2009-06-22 | Recommendation | history | 
| Unit Filters | 2009-06-22 | Recommendation | history | 
| Validation | 2009-06-22 | Recommendation | history | 
| Validation Messages | 2011-10-24 | Recommendation | history | 
| Value Assertions | 2009-06-22 | Recommendation | history | 
| Value Filters | 2009-06-22 | Recommendation | history | 
| Variables | 2013-11-18 | Recommendation | history | 
| Supporting documents: | |||
| Conformance Suite | 2022-07-21 | Conformance suite | history | 
| Graphical Index of Formula Specifications | 2011-10-24 | Overview document | history | 
| XF Grammar | 2018-10-10 | Working Group Note | history | 
| Draft specification documents: | |||
| Aspect Rule Axis | 2011-10-19 | Public Working Draft | history | 
| Assertion Sets 2.0 | 2017-05-04 | Public Working Draft | history | 
| Concept Filters 1.1 | 2017-01-11 | Public Working Draft | history | 
| Dimension Filters 1.1 | 2017-01-11 | Public Working Draft | history | 
| Formula Tuples | 2011-11-30 | Candidate Recommendation | history | 
| OIM-compatible Formula | 2024-02-14 | Candidate Recommendation | history | 
| Variable Instances for Multi-Instance Processing and Chaining | 2012-10-03 | Candidate Recommendation | history | 
| Variables Scope | 2011-11-30 | Candidate Recommendation | history | 
| XBRL Functions | 2006-12-07 | [Deprecated] Public Working Draft | history | 
| Supporting documents for draft specifications: | |||
| Assertion Severity Requirements | 2021-07-07 | Requirements | history | 
| Formula Overview | 2011-12-21 | Overview document | history | 
| Use of short circuit evaluation in XBRL Formula | 2018-05-08 | Working Group Note | history | 
| Additional Resources (members-only) | |||
| The following resources are available to members of XBRL International and its jurisdictions. If you are a member but do not have a username and password, you can register for an account. If you are not a member, you can learn more about membership. | |||
| OIM Formula Conformance Suite | Conformance Suite | ||
