Table Linkbase 1.0
The Table Linkbase provides a mechanism for taxonomy authors to define a tabular layout of facts. The resulting tables can be used for both presentation and data entry.
| Specification document: | |||
|---|---|---|---|
| Table Linkbase | 2024-12-17 | Recommendation | history |
| Supporting documents: | |||
| Conformance Suite | 2024-12-17 | Conformance suite | history |
| Table Linkbase Overview | 2014-03-18 | Working Group Note | history |
| Draft specification documents: | |||
| Filter Axis | 2011-12-21 | [Deprecated] Public Working Draft | history |
| Relationship Axis | 2011-12-21 | [Deprecated] Public Working Draft | history |
| Rule Axis | 2011-12-21 | [Deprecated] Public Working Draft | history |
| Selection Axis | 2011-12-21 | [Deprecated] Public Working Draft | history |
| Supporting documents for draft specifications: | |||
| Conformance Suite Description | 2011-10-19 | Working Group Note | history |
